Details
A bit of Bosch boost – up to 55Nm – in an ultralight package. That's the aim of the AMS Hybrid ONE44 C:68X SLX's game, and it's extremely good at it. With the new lightweight Bosch SX drive unit, 400Wh battery, controller built into the top tube, and a handlebar-mounted Mini Remote, trail riding never looked so appealing. Shimano's super-reliable XT 1x12 gears serve up a mountain-taming range of ratios while matching XT hydraulic disc brakes ensure you're safe and in control coming back down the other side. We chose Fox's 34 Performance Grip fork and Float Performance shock for their matchless ability to smooth the trail. And a pair of Newmen Evolution SL A.30 wheels, wrapped in Wicked Will and Nobby Nic 2.4in tires, keep you powering forward toward the horizon.
Frame Size | S (Slack) | S (Moderate) | M (Slack) | M (Moderate) | L (Slack) | L (Moderate) | XL (Slack) | XL (Moderate) |
---|---|---|---|---|---|---|---|---|
Seat Tube Length (mm/in) | 370 / 14.6 | 370 / 14.6 | 405 / 15.9 | 405 / 15.9 | 420 / 16.5 | 420 / 16.5 | 470 / 18.5 | 470 / 18.5 |
Top Tube Horizontal (mm/in) | 575 / 22.6 | 577 / 22.7 | 598 / 23.5 | 599 / 23.6 | 626 / 24.6 | 627 / 24.7 | 658 / 25.9 | 660 / 26.0 |
Seat Tube Angle (degree) | 76.2 | 76 | 76.2 | 76 | 76.2 | 76 | 76.2 | 76 |
Head Tube Angle (degree) | 65.4 | 66 | 65.4 | 66 | 65.4 | 66 | 65.4 | 66 |
Chainstay Length (mm/in) | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 |
Head Tube Length (mm/in) | 102 / 4.0 | 102 / 4.0 | 112 / 4.4 | 112 / 4.4 | 122 / 4.8 | 122 / 4.8 | 142 / 5.6 | 142 / 5.6 |
Wheelbase (mm/in) | 1193 / 47.0 | 1186 / 46.7 | 1217 / 47.9 | 1210 / 47.6 | 1246 / 49.1 | 1239 / 48.8 | 1282 / 50.5 | 1274 / 50.2 |
BB Height to Hub (mm/in) | -34 / -1.3 | -32 / -1.3 | -34 / -1.3 | -32 / -1.3 | -33 / -1.3 | -32 / -1.3 | -33 / -1.3 | -32 / -1.3 |
Protrusion Height - 80mm (mm/in) | 761 / 29.9 | 765 / 30.1 | 762 / 30.0 | 766 / 30.2 | 762 / 30.0 | 766 / 30.2 | 763 / 30.0 | 767 / 30.2 |
Reach (mm/in) | 429 / 16.9 | 428 / 16.9 | 449 / 17.7 | 448 / 17.6 | 474 / 18.7 | 473 / 18.6 | 501 / 19.7 | 500 / 19.7 |
Stack (mm/in) | 615 / 24.2 | 617 / 24.3 | 624 / 24.6 | 626 / 24.6 | 633 / 24.9 | 635 / 25.0 | 652 / 25.7 | 654 / 25.7 |
Specs
Frame | C:68X® Monocoque Advanced Twin Mold Technology, Effiecient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Fixed Integrated Battery, Advanced Internal Cable Routing |
---|---|
Fork | Fox 34 Float Performance GRIP, 3-Position w/ Micro Adjust, Tapered, 15x110mm, 140mm |
Rear Shock | Fox Float Performance, 210x55mm, Adjustable LSR w/ 2-Pos. Lever |
Wheels | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Tires | Schwalbe Nobby Nic, Super Ground, Addix Soft, Kevlar, 2.4/Schwalbe Wicked Will, Super Ground, Addix Speedgrip, Kevlar, 2.4 |
Crankset | e*thirteen Helix Race Alloy e*spec Crank, 32T |
Shifters | Shimano XT SL-M8100-IR, Direct Attach |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano XT CS-M8100, 10-51T |
Chain | Shimano CN-M8100 |
Brakes | Shimano XT BR-M8120/BR-M8100, Hydr. Disc Brake (203/180) |
Handlebars | Newmen Advanced 318.25, Carbon, 780mm |
Tape/Grips | ACID Disrupt, Soft Compound |
Stem | Newmen Evolution SL 318.4, 31.8mm |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Saddle | Natural Fit Nuance SL |
Motor | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
Battery | Bosch CompactTube 400 |
Controller/Display | Bosch System Control, incl. Mini Remote |
Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Cobalt´n´Black / Small / 29-Inch | 04054571485755 | 895113S | 210000031899 |
Deep Cobalt´n´Black / Medium / 29-Inch | 04054571485762 | 895113M | 210000032759 |
Deep Cobalt´n´Black / Large / 29-Inch | 04054571485779 | 895113L | 210000032760 |
Deep Cobalt´n´Black / X-Large / 29-Inch | 04054571485786 | 895113XL |