Details
Entry level e-gravel bike.
| Frame size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seattube length | 440 mm | 460 mm | 500 mm | 530 mm |
| Toptube length | 550 mm | 570 mm | 595 mm | 620 mm |
| Bottom bracket drop | -70 mm | -70 mm | -70 mm | -70 mm |
| Bottom bracket height | 286 mm | 286 mm | 286 mm | 286 mm |
| Chainstay length | 425 mm | 425 mm | 425 mm | 425 mm |
| Seat tube angle | 74º | 74º | 74º | 74º |
| Effective seattube angle | 74º | 74º | 74º | 74º |
| Headtube angle | 70º | 70º | 70º | 70º |
| Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm |
| Wheelbase | 1034 mm | 1056 mm | 1082 mm | 1110 mm |
| Headtube length | 125 mm | 150 mm | 175 mm | 210 mm |
| Reach | 393 mm | 405 mm | 424 mm | 440 mm |
| Stack | 548 mm | 576 mm | 595 mm | 628 mm |
| Stem Length | 60 mm | 60 mm | 80 mm | 90 mm |
| Fork Height | 420 mm | 420 mm | 420 mm | 420 mm |
Specs
| Frame | The foundation of the DUNE is a Stealth Air Carbon frame weighing in at 2650 grams, combined with the power and light weight of Bosch’s latest offering, the Performance SX. The frame showcases our Updated Zero Suspension and offers 165mm of rear-wheel travel and Forward Geometry specifically tuned for this long-travel hard-hitting light ebike. |
|---|---|
| Fork | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
| Rims | MDK-XG1, 25mm internal width, tubeless ready, 28 spokes |
| Hubs |
Front: Novatec D041, Boost 12x100mm, sealed bearings, IS 6 bolts Rear: Mahle X20 Drive Unit, MS freehub |
| Spokes | CN round stainless steel |
| Tires | Maxxis Rambler 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
| Bottom Bracket | Mahle DUB pressfit, sealed bearings, w/ torque sensor |
| Crankset | Shimano GRX RX-610, S size: 170mm M size: 170mm ML size: 172,5mm L size: 172,5mm XL size: 175mm, CL 49,7 |
| Chainrings | Shimano 40T, direct mount, steel |
| Shifters | Shimano GRX RX-610 dual control, alloy lever |
| Rear Derailleur | Shimano GRX RX-822-GS, 12s |
| Cassette/Freewheel | Shimano SLX M7100, hiperglide+,10-45, 12s |
| Chain | Shimano SLX M7100, Quick link |
| Brakes | Shimano GRX RX-610, RX-400 caliper, RT56 IS 6 bolt rotor, resin pad |
| Brake Levers | Shimano GRX RX-610, contact point adjustment, tooled reach adjust, aluminium lever. |
| Handlebars | OnOff S3 GR 16º bar flare. Width sizes S size: 440mm M size: 440mm L size: 460mm XL size: 460mm |
| Tape/Grips | OnOff HEX Bartape |
| Stem | OnOff S3 GR 6061 T6 Alloy, 31.8mm barbore, rise: -7º, length: S size: 60mm, M size: 70mm L size: 80mm, XL size: 90mm |
| Headset | Onoff IS52/IS52, 1-1/8", 1.5" head tube, sealed bearings, Internal cable routing. |
| Seatpost | Onoff S3 0-R, diameter 31.6mm, length 400mm |
| Saddle | FIZIK Terra Argo X7 150mm |
| Motor | Mahle X20 Drive Unit |
| Battery | Mahle X20 IX350Wh |
| Controller/Display | Pulsar One Wireless |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gray/Obsidian / Small / 29-inch | 08435392896252 | MO-010-25US391 | 210000033112 |
| Gray/Obsidian / Medium / 29-inch | 08435392896269 | MO-010-25US392 | 210000033099 |
| Gray/Obsidian / Large / 29-inch | 08435392896276 | MO-010-25US393 | 210000033100 |
| Gray/Obsidian / X-Large / 29-inch | 08435392896283 | MO-010-25US394 |
