Details
The ultimate lightweight yet durable trail rippers are designed for on and off the bike. The zipped phone pocket and a matching belt keep everything secure whilst the versatile fit lets you wear them anywhere.
This high-performance fabric uses recycled polyester made from PET bottles. Polyester sheds weight and adds durability, elastane increases mobility and merino ensures it retains the anti-odour, temperature regulating properties of merino wool.
Fit: Standard
Features:
- Strategically placed inseams for comfort
- Kneepad compatible
- Mons belt included
- Zipped pocket holds your phone where you can forget about it
- *Wash care alert: This product contains bonded seams and should not go in the drier.
- Fabric: Recycled Polyester & Merino Wool
Weight: 137gsm
Blend: 81% Recycled Polyester 14% Merino Wool 5% Elastane
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Bust (cm) | 82 | 87 | 92 | 97 | 104 |
| Bust (in) | 32.5 | 34.5 | 36 | 38 | 41 |
| Waist (cm) | 66 | 71 | 76 | 81 | 88 |
| Waist (in) | 26 | 28 | 30 | 32 | 34.5 |
| Hip (cm) | 90 | 95 | 100 | 105 | 112 |
| Hip (in) | 35.5 | 37.5 | 39.5 | 41.5 | 44 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / X-Small | 09420070000358 | 100442-1169-001-XS |
| Black / Small | 09420070000365 | 100442-1169-001-S |
| Black / Medium | 09420070000372 | 100442-1169-001-M |
| Black / Large | 09420070000389 | 100442-1169-001-L |
| Black / X-Large | 09420070000396 | 100442-1169-001-XL |
| Copper / X-Small | 09420070020646 | 100442-1169-762-XS |
| Copper / Small | 09420070020653 | 100442-1169-762-S |
| Copper / Medium | 09420070020660 | 100442-1169-762-M |
| Copper / Large | 09420070020677 | 100442-1169-762-L |
| Copper / X-Large | 09420070020684 | 100442-1169-762-XL |
| Dark Sage / X-Small | 09420070020592 | 100442-1169-561-XS |
| Dark Sage / Small | 09420070020608 | 100442-1169-561-S |
| Dark Sage / Medium | 09420070020615 | 100442-1169-561-M |
| Dark Sage / Large | 09420070020622 | 100442-1169-561-L |
| Dark Sage / X-Large | 09420070020639 | 100442-1169-561-XL |
| Terracotta / X-Small | 09420070000402 | 100442-1169-240-XS |
| Terracotta / Small | 09420070000419 | 100442-1169-240-S |
| Terracotta / Medium | 09420070000426 | 100442-1169-240-M |
| Terracotta / Large | 09420070000433 | 100442-1169-240-L |
| Terracotta / X-Large | 09420070000440 | 100442-1169-240-XL |
| Undercover Camo / X-Small | 09420070020745 | 100442-2169-756-XS |
| Undercover Camo / Small | 09420070020752 | 100442-2169-756-S |
| Undercover Camo / Medium | 09420070020769 | 100442-2169-756-M |
| Undercover Camo / Large | 09420070020776 | 100442-2169-756-L |
| Undercover Camo / X-Large | 09420070020783 | 100442-2169-756-XL |
