Details
Big Travel. Full Power. No Limits.
Charge the steeps all day on a bike that makes rough terrain feel natural - and the climbs just as fun as the descents.
With 170/160 mm of travel, Range VLT CX is the big burly brother of the Sight made to take on the steepest trails with ease. A high torque, efficient motor and large battery capacity combined into a much lighter package, without sacrificing a full power motor — it’s the anti-shuttle, enduro rig for people who live for the descents.
A low-weight, full-power VLT with the newest Bosch technology, made to charge the steeps all day.
The new Bosch Performance Line CX drive unit is lighter and quieter than previous models, without losing the exceptional torque and power the CX system is known for.
The VPSHP (Virtual Pivot Suspension | High Pivot) layout has a rearward axle path that moves out of the way of square-edged hits, maintaining momentum and smooth handling through the rough.
DETAILS
- A more powerful drive system that's lighter, quieter, and more natural feeling than ever before.
- Balanced geometry for maximum control and handling.
- High pivot flow to eat up rough terrain with confidence.
- Bombproof components
- Find the perfect fit.
- No Other Way Limited Lifetime Warranty.
| Frame Size | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Travel (mm front/mm rear) | 170/160 | 170/160 | 170/160 | 170/160 |
| Reach | 441 | 466 | 491 | 516 |
| Stack | 631 | 640 | 650 | 659 |
| Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
| Fork Offset | 44 | 44 | 44 | 44 |
| Seat Tube Length | 395 | 415 | 445 | 475 |
| Effective Seat Tube Angle | 76.5 | 77 | 77.25 | 77.5 |
| Rear Centre Length | 432 | 436 | 440 | 444 |
| Rear Centre Length at Sag | 442 | 446 | 450 | 454 |
| Bottom Bracket Drop (Front/Rear) | 20.5/0 | 20.5/0 | 20.5/0 | 20.5/0 |
| Bottom Bracket Height | 353 | 353 | 353 | 353 |
| Horizontal Top Tube | 589 | 613 | 637 | 661 |
| Wheelbase | 1228 | 1261 | 1295 | 1328 |
| Standover | 705 | 711 | 718 | 733 |
| Head Tube Length | 115 | 125 | 135 | 145 |
| Trail | 138 | 138 | 138 | 138 |
| Recommended Seatpost Drop | 150 | 170 | 200 | |
| Maximum Post Insertion | 250 | 270 | 300 | 330 |
| Stem Length | 40 | 40 | 40 | 40 |
| Crank Length | 165 | 165 | 165 | 165 |
| Tire Size | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" |
| Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Specs
| Frame | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
|---|---|
| Fork | Fox 38 Factory Float, Grip X2, HSC / LSC / LSR, 170mm, 44mm Offest, Fender Included |
| Rear Shock | Fox Factory Float X2, 205x65mm TR,HSC/LSC, HSR/LSR 2 pos-Adj |
| Rims | Crank Bros. Synthesis Alloy, F- 31.5mm 28h, R- 29.5mm 32h, 29”-27.5 F/R |
| Hubs |
Front: Crank Bros. Synthesis Enduro, 15x110mm Boost, 32h, 6 Bolt Rear: Crank Bros. Synthesis Enduro, 12x148mm Boost, Micro Spline, 32h, 6 Bolt |
| Spokes | Sapim D-Light (front), Sapim Race (rear) |
| Tires |
Front: Continental Kryptotal-F, Enduro, Soft, 29” x 2.4”, Foldable Rear: Continental Kryptotal-R, Enduro, Soft, 27.5” x 2.4”, Foldable |
| Bottom Bracket | Bosch BES3 DU |
| Crankset | Praxis Carbon Bosch Cranks, 34T,165mm |
| Shifters | Shimano Deore XT SW-M8250-IR, 12spd |
| Rear Derailleur | Shimano Deore XT RD-M8250, SGS, 12sp |
| Cassette/Freewheel | Shimano Deore XT CS-M8200-12, 10-51T, 12sp |
| Chain | Shimano Deore XT CN-M8100, 12sp |
| Brakes | Shimano XT M8220 4-P, Metallic pads |
| Rotors |
Front: Shimano RT-MT905, 203mm, 6 bolt Rear: Shimano RT-MT905, 180mm, 6 bolt |
| Brake Levers | Shimano XT BL-M8200 |
| Handlebars | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| Tape/Grips | WTB Wavelength, 130mm Length |
| Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
| Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
| Seatpost | TranzX YSI08 RAD+ Travel Adjust Dropper, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Saddle | Fizik Terra Aidon X5 |
| Pedals | Sold Separately |
| Motor | Bosch Performance Line CX, 85 Nm |
| Battery | Bosh Power Tube 800 Wh |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Névé White / Raw Carbon Black / SZ2 / 29-inch front / 27.5-inch rear | 058817716812 | 0283415155 | 210000033928 |
| Névé White / Raw Carbon Black / SZ3 / 29-inch front / 27.5-inch rear | 058817716829 | 0283415156 | 210000033862 |
| Névé White / Raw Carbon Black / SZ4 / 29-inch front / 27.5-inch rear | 058817716836 | 0283415157 | 210000033911 |
| Névé White / Raw Carbon Black / SZ5 / 29-inch front / 27.5-inch rear | 058817716843 | 0283415158 |
