Skip to main content

Ride Concepts Hellion Elite Women's

Ride Concepts Hellion Elite Women's
  • Color: White/Aqua
  • Color: Black/Gold
$189.99
Please select options

Details

OUR ICONIC, NO-COMPROMISE ALL–MOUNTAIN FLAT

With a dialed fit and proven MAX GRIP rubber outsole for ultimate grip and pedal feel, the award-winning Hellion Elite has established itself as the no-compromise all-mountain shoe of choice. We didn't stop there. Our lightest shoe, the Hellion Elite has been upgraded once again with a premium recycled microfiber upper containing at least 30% recycled PET and an anti-bacterial mesh lining, improving breathability and comfort. An anti-abrasion toe and heel offer plenty of protection from trail obstacles and an EVA midsole offers additional support and cushioning.

Features:
- MAX GRIP rubber outsole
- EVA midsole provides support and shock absorption
- D3O High Impact Zone Technology insole absorbs impact and reduces fatigue
- Durable recycled microfiber upper (30% PET) is abrasion and weather resistant
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Elastic lace tuck to keep laces secure
- Abrasion-resistant TPU toe and heel with internal toe protection

Sizes:
USEUCM/JPMeasured Length (Inches)
5 35 22 8.47
5.5 35.5 25.5 8.64
6 36 23 8.81
6.5 37 23.5 9.14
7 37.5 24 9.31
7.5 38 24.5 9.47
8 39 25 9.64
8.5 39.5 25.5 9.81
9 40 26 9.97
9.5 41 26.5 10.14
10 41.5 27 10.31

Part Numbers

Option UPC MPN Store SKU
White/Aqua / 5 810086901050 2287-510
White/Aqua / 5.5 810086901067 2287-520
White/Aqua / 6 810086901074 2287-530
White/Aqua / 6.5 810086901081 2287-540
White/Aqua / 7 810086901098 2287-550
White/Aqua / 7.5 810086901104 2287-560
White/Aqua / 8 810086901111 2287-570
White/Aqua / 8.5 810086901128 2287-580
White/Aqua / 9 810086901135 2287-590
White/Aqua / 9.5 810086901142 2287-600
White/Aqua / 10 810086901159 2287-610
Black/Gold / 5 810086901166 2288-510
Black/Gold / 5.5 810086901173 2288-520
Black/Gold / 6 810086901180 2288-530
Black/Gold / 6.5 810086901197 2288-540
Black/Gold / 7 810086901203 2288-550
Black/Gold / 7.5 810086901210 2288-560 210000024240
Black/Gold / 8 810086901227 2288-570 210000024241
Black/Gold / 8.5 810086901234 2288-580 210000024242
Black/Gold / 9 810086901241 2288-590 210000024243
Black/Gold / 9.5 810086901258 2288-600
Black/Gold / 10 810086901265 2288-610

Reviews