Skip to main content

Ride Concepts Wildcat Women's

Ride Concepts Wildcat Women's
  • Color: Olive
  • Color: Black
$179.99
Please select options

Details

MID-TOP PARTNER IN CRIME FOR EVERYTHING YOU THROW YOUR BIKE AT

Wildcat is a favorite among female fans of a no-nonsense versatile mid-top for all types of trail and freestyle riding. We took our pacesetting Hellion, added a protective mid-height collar and completely redesigned the shoe with comfort and performance in mind including a new soft and comfortable microfiber upper with a pull tab on the heel for easy entry, a hook and loop strap for extra security, streamlined TPU toe protection and our proven MAX GRIP rubber outsole.

Features:
- MAX GRIP rubber outsole
- EVA midsole provides support and shock absorption
- Dual-density EVA insole provides additional support and cushion
- Microfiber synthetic upper is abrasion and weather resistant
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Hook and loop strap for additional foot retention Elastic lace tuck to keep laces secure
- Abrasion-resistant TPU toe and heel with internal toe protection
- Midtop construction for added ankle protection
- Heel pull tab for easy entry

Sizes:
USEUCM/JPMeasured Length (Inches)
5 35 22 8.47
5.5 35.5 25.5 8.64
6 36 23 8.81
6.5 37 23.5 9.14
7 37.5 24 9.31
7.5 38 24.5 9.47
8 39 25 9.64
8.5 39.5 25.5 9.81
9 40 26 9.97
9.5 41 26.5 10.14
10 41.5 27 10.31

Part Numbers

Option UPC MPN Store SKU
Olive / 5 810002578656 2332-510
Olive / 5.5 810002578663 2332-520
Olive / 6 810002578670 2332-530
Olive / 6.5 810002578687 2332-540
Olive / 7 810002578694 2332-550
Olive / 7.5 810002578700 2332-560 210000024244
Olive / 8 810002578717 2332-570
Olive / 8.5 810002578724 2332-580 210000024245
Olive / 9 810002578731 2332-590
Olive / 9.5 810002578748 2332-600 210000024246
Olive / 10 810002578755 2332-610 210000024247
Black / 5 810002578762 2333-510
Black / 5.5 810002578779 2333-520
Black / 6 810002578786 2333-530
Black / 6.5 810002578793 2333-540
Black / 7 810002578809 2333-550 210000024248
Black / 7.5 810002578816 2333-560
Black / 8 810002578823 2333-570 210000024249
Black / 8.5 810002578830 2333-580
Black / 9 810002578847 2333-590 210000024250
Black / 9.5 810002578854 2333-600
Black / 10 810002578861 2333-610

Reviews