Details
It'll take way more than hell freezing over to stop the Blizzard. With massive tire real-estate and mega clearance, snow's no issue for the Blizzard. Don't mistake it for a fat-tired gimmick—aggressive trail geometry and a no-nonsense mountain bike ride character differentiates it from the bandwagoners. The result? Send trail and rip commutes as aggressively and shredly as you want. Winter's here. Ice to see you.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Top Tube Horizontal (mm) | 598 | 624 | 652 | 679 |
Head Tube Angle (deg) | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 105 | 110 | 120 | 130 |
Seat Tube Angle (deg) | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 455 | 455 | 455 | 455 |
Bottom Bracket Drop (mm) | 65 | 65 | 65 | 65 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 604 | 608 | 618 | 627 |
Standover Height (mm) | 793 | 806 | 807 | 819 |
Wheelbase (mm) | 1171 | 1198 | 1227 | 1256 |
Small | 157.5 - 170 cm / 5’2” - 5’7” |
---|---|
Medium | 167.5 - 177.5 cm / 5’6” - 5’10” |
Large | 175 - 188 cm / 5’9” - 6’2” |
X-Large | 185.5 - 198 cm / 6’1” - 6’6” |
Specs
Frame | Rocky Mountain 6061 SL Series Alloy. 100mm BSA BB. Zero Stack Tapered Headtube. Internal Cable Routing. Dropper Post Compatible. 197mm Dropouts Rear Triangle |
---|---|
Fork | Rocky Mountain Fat Al |
Rims | Sun Mulefüt 80 | 32H | Tubeless Ready - Tape | Valves Incl |
Hubs | Front Hub Rocky Mountain Sealed 150 x 15mm Rear Hub SUNringlé SRC 197mm |
Spokes | 2.0 Stainless |
Tires | F: Terrene Cake Eater Fast Rolling Tubeless Studdable 27.5 x 4.5 | R: Terrene Cake Eater Fast Rolling Tubeless Studdable 27.5 x 4.5 |
Bottom Bracket | Race Face BSA 100 24mm |
Crankset | Race Face Ride Cinch | 30T | 24mm Spindle | Crankarm Length: SM-MD = 170mm | LG - XL = 175mm |
Shifters | Shimano Deore 12spd |
Rear Derailleur | Shimano Deore 12spd |
Cassette/Freewheel | SunRace CSMZ603 WA1 11-51T |
Chain | Shimano M6100 |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT26 180mm | R:Shimano RT26 180mm |
Handlebars | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
Headset | FSA Orbit NO.57B | Retainer Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | Rocky Mountain 30.9mm |
Saddle | Rocky Mountain 148 Steel |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dreamer/Black Dog/Flaming Lips / Small | 770416430073 | B0263SM3 | 210000026496 |
Dreamer/Black Dog/Flaming Lips / Medium | 770416430080 | B0263MD3 | 210000026495 |
Dreamer/Black Dog/Flaming Lips / Large | 770416430097 | B0263LG3 | 210000026494 |
Dreamer/Black Dog/Flaming Lips / X-Large | 770416430103 | B0263XL3 | 210000026493 |