Skip to main content

Ride Concepts Wildcat

Ride Concepts Wildcat
  • Color: Black/Charcoal
  • Color: Red
$179.99
Color:
Size: Select size
Please select options Unavailable

Details

MID-TOP PARTNER IN CRIME FOR EVERYTHING YOU THROW YOUR BIKE AT

Wildcat is a favorite among fans of a no-nonsense versatile mid-top for all types of trail and freestyle riding. Redesigned for 2022, we took our pacesetting Hellion and added a protective mid-height collar with a hook and loop strap for extra security. The weather-resistant microfiber upper has a pull tab on the heel for easy entry while the streamlined TPU toe protection and our proven MAX GRIP rubber outsole keep Wildcat streamlined, protective and responsive.

Features:
- MAX GRIP rubber outsole
- EVA midsole provides support and shock absorption
- Dual-density EVA insole provides additional support and cushion
- Microfiber synthetic upper is abrasion and weather resistant
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Hook and loop strap for additional foot retention
- Elastic lace tuck to keep laces secure
- Abrasion-resistant TPU toe and heel with internal toe protection
- Midtop construction for added ankle protection
- Heel pull tab for easy entry

Sizes:
USEUUKCM/JP

Measured Length (Inches)

5 37 4 23 9.14
5.5 37.5 4.5 23.5 9.31
6 38 5 24 9.47
6.5 39 5.5 24.5 9.64
7 39.5 6 25 9.81
7.5 40 6.5 25.5 9.97
8 41 7 26 10.14
8.5 41.5 7.5 26.5 10.31
9 42 8 27 10.47
9.5 42.5 8.5 27.5 10.64
10 43 9 28 10.81
10.5 44 9.5 28.5 10.97
11 44.5 10 29 11.14
11.5 45 10.5 29.5 11.31
12 46 11 30 11.47
12.5 46.5 11.5 30.5 11.64
13 47 12 31 11.8
14 48.5 13 31.5 11.97
15 49.5 14 32 12.14

Part Numbers

Option UPC MPN Store SKU
Red / 7 810002578397 2330-580
Red / 7.5 810002578403 2330-590
Red / 8 810002578410 2330-600
Red / 8.5 810002578427 2330-610
Red / 9 810002578434 2330-620
Red / 9.5 810002578441 2330-630
Red / 10 810002578458 2330-640
Red / 10.5 810002578465 2330-650
Red / 11 810002578472 2330-660
Red / 11.5 810002578489 2330-670
Red / 12 810002578496 2330-680
Red / 12.5 810002578502 2330-690
Red / 13 810002578519 2330-700
Black/Charcoal / 7 810002578526 2331-580
Black/Charcoal / 7.5 810002578533 2331-590
Black/Charcoal / 8 810002578540 2331-600
Black/Charcoal / 8.5 810002578557 2331-610
Black/Charcoal / 9 810002578564 2331-620 210000024233
Black/Charcoal / 9.5 810002578571 2331-630 210000024234
Black/Charcoal / 10 810002578588 2331-640 210000024235
Black/Charcoal / 10.5 810002578595 2331-650 210000024236
Black/Charcoal / 11 810002578601 2331-660 210000024237
Black/Charcoal / 11.5 810002578618 2331-670 210000024238
Black/Charcoal / 12 810002578625 2331-680 210000024239
Black/Charcoal / 12.5 810002578632 2331-690
Black/Charcoal / 13 810002578649 2331-700

Reviews