Skip to main content

RockShox Lyrik Ultimate RC2 D1

RockShox Lyrik Ultimate RC2 D1
  • Color: Black
  • Color: Green
$1,614.99
Color:
Travel: Select travel
Wheel Size: Select wheel size
Offset: Select offset
Axle: 110 x 15mm
Please select options Unavailable

Details

- 35mm chassis with a focused all-mountain mindset - satisfyingly stiff, efficient and designed to eliminate as much weight as possible.
- ButterCups block 20% of high frequency "trail chatter". Limiting these vibrations massively reduces hand and arm fatigue leaving you feeling fresh with more control.
- Charger 3 features a new Internal Floating Piston (IFP) design with better fidelity, performance and truly independent adjustments without any "cross talk".
- DebonAir+ is built to balance butter-like small bump feel, increased air volume, and higher overall ride height
- Ultimate Bushing Package maximizes the fork's bushing overlap, reducing friction and creating the smoothest ride possible
- Pressure Relief Valves eliminate unwanted air pressure build up in the lower leg caused by variations in altitude or temperature.
- RockShox premium short fender included

Part Numbers

Option UPC MPN Store SKU
110 x 15mm / Black / 37mm / 140mm / 27.5-inch 710845860058 00.4020.694.008
110 x 15mm / Black / 37mm / 150mm / 27.5-inch 710845860041 00.4020.694.007
110 x 15mm / Black / 37mm / 160mm / 27.5-inch 710845860034 00.4020.694.006
110 x 15mm / Black / 44mm / 140mm / 27.5-inch 710845859991 00.4020.694.002
110 x 15mm / Black / 44mm / 150mm / 27.5-inch 710845859984 00.4020.694.001
110 x 15mm / Black / 44mm / 160mm / 27.5-inch 710845859977 00.4020.694.000
110 x 15mm / Black / 44mm / 140mm / 29-inch 710845863370 00.4020.694.014
110 x 15mm / Black / 44mm / 150mm / 29-inch 710845863363 00.4020.694.013 210000028985
110 x 15mm / Black / 44mm / 160mm / 29-inch 710845863356 00.4020.694.012 210000025938
110 x 15mm / Green / 37mm / 140mm / 27.5-inch 710845860089 00.4020.694.011
110 x 15mm / Green / 37mm / 150mm / 27.5-inch 710845860072 00.4020.694.010
110 x 15mm / Green / 44mm / 140mm / 27.5-inch 710845860027 00.4020.694.005
110 x 15mm / Green / 44mm / 150mm / 27.5-inch 710845860010 00.4020.694.004
110 x 15mm / Green / 44mm / 140mm / 29-inch 710845863400 00.4020.694.017 210000025939
110 x 15mm / Green / 44mm / 150mm / 29-inch 710845863394 00.4020.694.016
110 x 15mm / Green / 37mm / 160mm / 27.5-inch 710845860065 00.4020.694.009
110 x 15mm / Green / 44mm / 160mm / 27.5-inch 710845860003 00.4020.694.003
110 x 15mm / Green / 44mm / 160mm / 29-inch 710845863387 00.4020.694.015 210000028420

Reviews