Details
All the competency and burliness of a full-sized trail bike in a junior-sized package. Available in three wheel sizes, the Reaper is the real deal for charging trails and the bike park. Best for experienced junior and youth riders looking to charge steeper and bigger trails.
X-Small | |
---|---|
Top Tube Horizontal (mm) | 550 |
Head Tube Angle (deg) | 65.2 |
Head Tube Length (mm) | 100 |
Seat Tube Angle (deg) | 73.2 |
Seat Tube Length (mm) | 359 |
Rear Centre (mm) | 427 |
Bottom Bracket Drop (mm) | 19 |
Reach (mm) | 371 |
Stack (mm) | 589 |
Standover Height (mm) | 815 |
Wheelbase (mm) | 1104 |
These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size. Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
Frame Size: X-Small
152.5 - 165 cm / 5'0" - 5'5"
Specs
Frame | FORM Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9 Adjustable Geometry + Suspension Rate FORM Alloy Rear Triangle |
---|---|
Fork | RockShox Recon Gold RL 150mm | 37mm Offset |
Rear Shock | RockShox Deluxe Select+ | Sealed Bearing Eyelet | 25x8mm F Hardware | 210x55mm |
Rims | WTB ST Light i25 TCS 2.0 Tubeless | 32H | Tubeless Ready - Tape | Valves Included |
Hubs |
Front: Rocky Mountain Sealed Boost 15mm Rear: Novatec D462 Sealed Boost 148mm |
Spokes | 2.0 Stainless |
Tires | F: Maxxis Minion DHF 2.5 WT EXO Tubeless Ready | R: Maxxis Minion DHR II 2.4 WT EXO Tubeless Ready |
Bottom Bracket | Shimano SM-BBMT500 |
Crankset | Race Face Ride Cinch | 30T | 24mm Spindle | 165mm Crank Length |
Shifters | Shimano Deore 11spd |
Rear Derailleur | Shimano Deore 11spd |
Cassette/Freewheel | Shimano Deore 11-51T 11spd |
Chain | KMC X11-1 |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F: Shimano RT54 180mm | R: Shimano RT54 180mm |
Handlebars | Rocky Mountain AM 760mm |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 31.8 AM | 5° Rise | All Sizes = 40m |
Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | Rocky Mountain Toonie Drop Composite 30.9mm | 125mm |
Saddle | WTB Volt Race 133 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Dog/Foxy Lady/Wind of Change / One Size | 770416444353 | B0237OS3 | 210000028865 |