Details
Available in two wheel sizes, the Soul Jr offers burlier components, bigger tires, and stronger brakes. For kids who have mastered the basics, the Soul Jr is everything they need to tackle faster rides and gentle trails.
Inseam: 432 - 612mm / 17 - 24"
Frame Size | KIDS |
---|---|
Top Tube Horizontal (mm) | 470 |
Head Tube Angle (deg) | 68° |
Head Tube Length (mm) | 100 |
Seat Tube Angle (deg) | 71° |
Seat Tube Length (mm) | 255 |
Rear Centre (mm) | 347 |
Bottom Bracket Drop (mm) | 15 |
Reach (mm) | 323 |
Stack (mm) | 428 |
Standover Height (mm) | 555 |
Wheelbase (mm) | 872 |
Specs
Frame | Rocky Mountain 6061 SL Alloy | Threaded BB | Zero Stack Headtube | 20" Kid's Geometry Rear Triangle |
---|---|
Fork | Suntour XCT JR 63mm |
Rims | Rocky Mountain JR25 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
Hubs | Shimano TX505 |
Spokes | 2.0 Stainless |
Tires | F: Kenda Amrak 20 x 2.4 // R: Kenda Amrak 20 x 2.4 |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Crank Length: 127mm |
Chainrings | Rocky Mountain Jr Alloy 3PC |28T |
Shifters | SunRace DLM403 Trigger |
Rear Derailleur | SunRace RDM903 With Clutch |
Cassette/Freewheel | SunRace CSM680 11-40T |
Chain | KMC Z8.3 |
Brakes | Shimano TX805 | Resin Pads | F:Shimano RT10 160mm | R:Shimano RT10 160mm |
Brake Levers | Tektro Alloy 4 Finger |
Handlebars | Rocky Mountain XC | 600mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Slide On Kids |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
Seatpost | Rocky Mountain Pivotal 27.2mm |
Saddle | Rocky Mountain Pivotal Kids |
Pedals | Composite Kids |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Dreamer/Black Dog/Monster Mash / One Size | 770416448993 | B0253OS3 |