Details
This Evolution Jersey is designed with a bold graphic print and reflective, highly visible Zap pockets to ensure you stand out during your performance. Stay safe and stylish with this versatile jersey.
Features
- Full-length zipper for ventilation
- Provides UPF 30 sun protection
- Three elastic back pockets to store your essentials with Zap reflectivity for visibility
| Bust | Waist | Hips | Inseam | ||
|---|---|---|---|---|---|
| XS | IN | 34 - 36 | 28 - 30 | 34 - 36 | 29.5 - 30.5 |
| CM | 86.5 - 91 | 71 - 76 | 86 - 91 | 75 - 77.5 | |
| S | IN | 36 - 38 | 30 - 32 | 36 - 38 | 30.5 - 31.5 |
| CM | 91 - 97 | 76 - 81 | 91 - 96.5 | 77.5 - 80 | |
| M | IN | 38 - 40 | 32 - 34 | 38 - 40 | 31.5 - 32.5 |
| CM | 97 - 102 | 81 - 86 | 96.5 - 102 | 80 - 82.5 | |
| L | IN | 40 - 42.5 | 34 - 37 | 40 - 43 | 32.5 - 33.5 |
| CM | 102 - 108 | 86 - 94 | 102 - 109 | 82.5 - 85 | |
| XL | IN | 42.5 - 45.5 | 37 - 40 | 43 - 46 | 33.5 - 34 |
| CM | 108 - 115.5 | 94 - 102 | 109 - 117 | 85 - 86.5 | |
| XXL | IN | 45.5 - 48 | 40 - 43 | 46 - 49 | 34 - 34.5 |
| CM | 115.5 - 122 | 102 - 109 | 117 - 124.5 | 86.5 - 88 | |
| 3XL | IN | 48 - 51 | 43 - 46 | 49 - 52 | 34.5 - 35.5 |
| CM | 122 - 129 | 109 - 117 | 124.5 - 132 | 88 - 90 | |
| 1P | IN | 48.5 - 51.5 | 45.5 - 47.5 | 47 - 49 | 9.75 |
| CM | 123 - 131 | 116.5 - 121.5 | 120.5 - 125.5 | 25 | |
| 2P | IN | 52 - 54 | 48.5 - 50.5 | 49.5 - 51.5 | 9.75 |
| CM | 132.5 - 137.5 | 124.5 - 129.5 | 126.5 - 131.5 | 25 | |
| 3P | IN | 55 - 57 | 52 - 54 | 52 - 54 | 9.75 |
| CM | 140.5 - 145.5 | 132.5 - 137.5 | 132.5 - 177.5 | 25 |
Standard Fit
Performance advantages with a slightly more generous torso.
Slim Fit
Form-fitted to the body with performance articulation built for the ride position.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Mix Navy / Small | 673077148892 | U576090M |
| Mix Navy / Medium | 673077148908 | U576090M |
| Mix Navy / Large | 673077148915 | U576090M |
| Mix Navy / X-Large | 673077148922 | U576090M |
| Mix Navy / XX-Large | 673077148939 | U576090M |
| Mix Red / Small | 673077148793 | U576090M |
| Mix Red / Medium | 673077148809 | U576090M |
| Mix Red / Large | 673077148816 | U576090M |
| Mix Red / X-Large | 673077148823 | U576090M |
| Mix Red / XX-Large | 673077148830 | U576090M |
| Stripes Black / Small | 673077148649 | U576090M |
| Stripes Black / Medium | 673077148656 | U576090M |
| Stripes Black / Large | 673077148663 | U576090M |
| Stripes Black / X-Large | 673077148670 | U576090M |
| Stripes Black / XX-Large | 673077148687 | U576090M |
| Stripes Navy / Small | 673077148748 | U576090M |
| Stripes Navy / Medium | 673077148755 | U576090M |
| Stripes Navy / Large | 673077148762 | U576090M |
| Stripes Navy / X-Large | 673077148779 | U576090M |
| Stripes Navy / XX-Large | 673077148786 | U576090M |
