Details
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. The mountain bike.
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 430 | 460 | 480 | 505 | 520 |
Top Tube Length [Effective] (mm) | 573 | 603 | 624 | 652 | 671 |
Stack (mm) | 617 | 620 | 625 | 635 | 655 |
Head Tube Length (mm) | 92 | 95 | 100 | 112 | 134 |
Seat Tube Length (mm) | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] (mm) | 77° | 77° | 77° | 77° | 77° |
Seat Tube Angle [Actual] (mm) | 71.8° | 72.2° | 72.4° | 72.8° | 73.3° |
Head Tube Angle (mm) | 65° | 65° | 65° | 65° | 65° |
BB Height [Estimated] (mm) | 342 | 342 | 342 | 342 | 342 |
Front Center (mm) | 752 | 783 | 806 | 835 | 860 |
Chainstay Length (mm) | 436 | 438 | 440 | 442 | 444 |
Wheelbase (mm) | 1188 | 1221 | 1246 | 1277 | 1304 |
Standover (mm) | 726 | 733 | 737 | 739 | 744 |
Fork [Axle-To-Crown] (mm) | 575 | 575 | 575 | 575 | 575 |
Fork Travel (mm) | 160 | 160 | 160 | 160 | 160 |
Vertical Fork Travel (mm) | 145 | 145 | 145 | 145 | 145 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Specs
Frame | C/Series carbon fiber |
---|---|
Fork | FOX PERFORMANCE 36/160MM |
Rear Shock | FOX PERFORMANCE FLOAT X |
Wheels | CRANK BROTHERS SYSTHESIS ENDURO 30MM |
Tires | MAXXIS MINION DHF 2.5 EXO / MAXXIS MINION DHR II 2.4 EXO |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM GX EAGLE 30T 170MM |
Shifters | SRAM GX EAGLE |
Rear Derailleur | SRAM GX EAGLE |
Cassette/Freewheel | SRAM GX EAGLE 1275 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM CODE R |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 180 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Raw Carbon / Small | B23149CSMRGDPXC056600 |
Raw Carbon / Medium | B23149CMDRGDPXC056600 |
Raw Carbon / Large | B23149CLGRGDPXC056600 |
Raw Carbon / X-Large | B23149CXLRGDPXC056600 |
Raw Carbon / XX-Large | B23149CXXRGDPXC056600 |
Sage / Small | B23149CSMPSGPXC056600 |
Sage / Medium | B23149CMDPSGPXC056600 |
Sage / Large | B23149CLGPSGPXC056600 |
Sage / X-Large | B23149CXLPSGPXC056600 |
Sage / XX-Large | B23149CXXPSGPXC056600 |
Sangria / Small | B23149CSMPSAPXC056600 |
Sangria / Medium | B23149CMDPSAPXC056600 |
Sangria / Large | B23149CLGPSAPXC056600 |
Sangria / X-Large | B23149CXLPSAPXC056600 |
Sangria / XX-Large | B23149CXXPSAPXC056600 |
Turquoise / Small | B23149CSMPTUPXC056600 |
Turquoise / Medium | B23149CMDPTUPXC056600 |
Turquoise / Large | B23149CLGPTUPXC056600 |
Turquoise / X-Large | B23149CXLPTUPXC056600 |
Turquoise / XX-Large | B23149CXXPTUPXC056600 |